Pallava Round Cut Three-Stone Flawless Diamond Ring
Three round stones rise from a woven trellis of gold, a structural triptych that pulls light from every angle. The metal curves inward, hugging the finger so closely that it stays steady through the tactile rush of a morning market or the quiet weight of a pen against paper. It carries the gravity of a choice made for the long haul, a quiet anchor for the woman who finds rhythm in her own becoming.
A central round-cut diamond finds its balance between two lateral stones, held within a trellis of gold that weaves beneath them like a rising stem. These interlocking prongs lift the stones just high enough to invite the sun, yet the silhouette remains lean and low to the hand. The band possesses a substantial, rounded profile, finished to a high glow that feels cool and certain against the skin. Light travels through the open architecture of the setting, turning the trio of flawless stones into a singular, unbroken pulse of white light.
Imagine the hand reaching for a brass key or smoothing a silk dupatta; the ring moves without hesitation, never snagging or demanding adjustment. It belongs in the humid air of a monsoon afternoon or the sharp clarity of a winter kitchen, catching the glint of a steel tumbler just as readily as a dinner at home. There is no need to transition, no moment where the gold feels too loud for a solitary walk. It stays, a constant companion through the gestures that define a life lived at full volume.
Named for the first green shoot of a budding branch, the design mirrors the quiet insistence of a new beginning. It honors the ancient ritual of a gifting moment not through ornament, but through the intention of a piece that endures. Choosing a lab-grown stone reflects a modern clarity—a decision rooted in the knowledge that brilliance should never come at a cost to the earth. It is a piece for the woman who authors her own lineage, wearing her values as visibly as her memories, day after day.
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 1.0 | 1.00 Ct. - 1.49 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 1.5 | 1.50 Ct. - 1.99 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 2.0 | 2.00 Ct. - 2.99 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 2.5 | 2.00 Ct. - 2.99 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 3.0 | 3.00 Ct. - 3.99 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 1.0 | 1.00 Ct. - 1.49 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 1.5 | 1.50 Ct. - 1.99 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 2.0 | 2.00 Ct. - 2.99 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 2.5 | 2.00 Ct. - 2.99 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 3.0 | 3.00 Ct. - 3.99 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 1.0 | 1.00 Ct. - 1.49 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 1.5 | 1.50 Ct. - 1.99 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 2.0 | 2.00 Ct. - 2.99 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 2.5 | 2.00 Ct. - 2.99 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 3.0 | 3.00 Ct. - 3.99 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 1.0 | 1.00 Ct. - 1.49 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 1.5 | 1.50 Ct. - 1.99 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 2.0 | 2.00 Ct. - 2.99 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 2.5 | 2.00 Ct. - 2.99 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 3.0 | 3.00 Ct. - 3.99 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 1.0 | 1.00 Ct. - 1.49 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 1.5 | 1.50 Ct. - 1.99 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 2.0 | 2.00 Ct. - 2.99 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 2.5 | 2.00 Ct. - 2.99 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 3.0 | 3.00 Ct. - 3.99 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 1.0 | 1.00 Ct. - 1.49 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 1.5 | 1.50 Ct. - 1.99 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 2.0 | 2.00 Ct. - 2.99 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 2.5 | 2.00 Ct. - 2.99 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Round Cut | VS1 Clarity | E Color | 1.0 | 3.0 | 3.00 Ct. - 3.99 Ct. |
| Round | VS1 Clarity | E Color | 2.0 | 1.0 | 0.50 Ct. - 0.69 Ct. |
You must be logged in to view the detailed price breakdown.
Log in to view
