Refrain Pear Cut Row Flawless Diamond Ring
A single drop of light tapers into a steady rhythmic line, anchored by 18K gold that follows the natural curve of the finger. It rests low and certain, a presence that ignores the friction of wool sleeves or the rush of a morning commute. Choosing it is a quiet vow to keep what is precious close, turning a singular milestone into a permanent, humming pulse of the everyday.
A sharp pear-cut diamond takes center stage, held by four slim claws that expose the stone’s depth to every angle of light. Along the shoulders, a sequence of smaller stones sits in a shared-prong arrangement, where the gold is carved away to let the diamonds touch, creating a continuous bridge of brilliance. The band tapers with deliberate intent, narrowing as it approaches the central stone to emphasize its teardrop silhouette. It is a structure of balance, where the metal provides a steady foundation for a light that never wavers.
It finds its place in the quiet spaces—resting against a ceramic mug during a slow Sunday or catching the late afternoon sun while navigating a crowded market. There is no need to tuck it away before the day begins; the stones are set to endure the weight of keys, the grip of a steering wheel, and the warmth of a shared meal. It becomes part of the hand's vocabulary, a steady sparkle that marks the rhythm of a life lived fully rather than one waiting for a guest list.
The name echoes the steady, grounding repetition of a familiar song, mirroring the rituals that turn a house into a home or a moment into a memory. In choosing lab-grown diamonds, the wearer selects a stone with a clear conscience and a flawless composition, reflecting a modern clarity that values both heritage and the future. It honors the shaagun of a new chapter not as a static trophy, but as a living accompaniment. The woman who wears it doesn't wait for permission to shine; she defines the cadence herself.
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 1.0 | 1.00 Ct. - 1.49 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 1.5 | 1.50 Ct. - 1.99 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 2.0 | 2.00 Ct. - 2.99 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 2.5 | 2.00 Ct. - 2.99 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 3.0 | 3.00 Ct. - 3.99 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 1.0 | 1.00 Ct. - 1.49 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 1.5 | 1.50 Ct. - 1.99 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 2.0 | 2.00 Ct. - 2.99 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 2.5 | 2.00 Ct. - 2.99 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 3.0 | 3.00 Ct. - 3.99 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 1.0 | 1.00 Ct. - 1.49 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 1.5 | 1.50 Ct. - 1.99 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 2.0 | 2.00 Ct. - 2.99 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 2.5 | 2.00 Ct. - 2.99 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 3.0 | 3.00 Ct. - 3.99 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 1.0 | 1.00 Ct. - 1.49 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 1.5 | 1.50 Ct. - 1.99 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 2.0 | 2.00 Ct. - 2.99 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 2.5 | 2.00 Ct. - 2.99 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 3.0 | 3.00 Ct. - 3.99 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 1.0 | 1.00 Ct. - 1.49 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 1.5 | 1.50 Ct. - 1.99 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 2.0 | 2.00 Ct. - 2.99 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 2.5 | 2.00 Ct. - 2.99 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 3.0 | 3.00 Ct. - 3.99 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 1.0 | 1.00 Ct. - 1.49 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 1.5 | 1.50 Ct. - 1.99 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 2.0 | 2.00 Ct. - 2.99 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 2.5 | 2.00 Ct. - 2.99 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
| Diamond Specs | Stone Count | TCW | Diamond Carat Range |
|---|---|---|---|
| Pear Cut | VS1 Clarity | E Color | 1.0 | 3.0 | 3.00 Ct. - 3.99 Ct. |
| Round | VS Clarity | D-F Color | 10.0 | 0.5 | 0.04 Ct. - 0.07 Ct. |
You must be logged in to view the detailed price breakdown.
Log in to view
